<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title></title>
	<link>http://www.shreekumar.in/wordpress</link>
	<description>21 days of fun on a bicycle...</description>
	<pubDate>Mon, 04 Feb 2008 22:55:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Photos + Stats + GPS track</title>
		<link>http://www.shreekumar.in/wordpress/?p=41</link>
		<comments>http://www.shreekumar.in/wordpress/?p=41#comments</comments>
		<pubDate>Mon, 16 Jan 2006 06:25:50 +0000</pubDate>
		<dc:creator>Shree</dc:creator>
		
		<category>Info</category>

		<guid isPermaLink="false">http://www.shreekumar.in/wordpress/?p=41</guid>
		<description><![CDATA[I&#8217;ve uploaded a selected set of 206 pictures. You can see them here. Click here to view a slideshow.
Some stats of the trip:
Duration : 21 days
Distance : 2373 kilometers
Maximum Speed : 55.5 km/hr on the slopes of Simhagad
Average Moving Speed : 15.2 km/hr
Maximum Distance covered in a day : 226 km, on Day 20, from [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.shreekumar.in/wordpress/?feed=rss2&amp;p=41</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;m back home</title>
		<link>http://www.shreekumar.in/wordpress/?p=40</link>
		<comments>http://www.shreekumar.in/wordpress/?p=40#comments</comments>
		<pubDate>Fri, 13 Jan 2006 10:18:19 +0000</pubDate>
		<dc:creator>Shree</dc:creator>
		
		<category>Info</category>

		<guid isPermaLink="false">http://www.shreekumar.in/wordpress/?p=40</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.shreekumar.in/wordpress/?feed=rss2&amp;p=40</wfw:commentRss>
		</item>
		<item>
		<title>Progress Till Day 14</title>
		<link>http://www.shreekumar.in/wordpress/?p=38</link>
		<comments>http://www.shreekumar.in/wordpress/?p=38#comments</comments>
		<pubDate>Fri, 30 Dec 2005 15:05:45 +0000</pubDate>
		<dc:creator>Shree</dc:creator>
		
		<category>Adventure</category>

		<category>Cycling</category>

		<category>Sightseeing</category>

		<category>Info</category>

		<guid isPermaLink="false">http://www.shreekumar.in/wordpress/?p=38</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.shreekumar.in/wordpress/?feed=rss2&amp;p=38</wfw:commentRss>
		</item>
		<item>
		<title>Progress till Day 6</title>
		<link>http://www.shreekumar.in/wordpress/?p=37</link>
		<comments>http://www.shreekumar.in/wordpress/?p=37#comments</comments>
		<pubDate>Fri, 23 Dec 2005 03:53:03 +0000</pubDate>
		<dc:creator>Shree</dc:creator>
		
		<category>Info</category>

		<guid isPermaLink="false">http://www.shreekumar.in/wordpress/?p=37</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.shreekumar.in/wordpress/?feed=rss2&amp;p=37</wfw:commentRss>
		</item>
		<item>
		<title>Day 2: Karki to Margoa</title>
		<link>http://www.shreekumar.in/wordpress/?p=36</link>
		<comments>http://www.shreekumar.in/wordpress/?p=36#comments</comments>
		<pubDate>Fri, 23 Dec 2005 03:06:02 +0000</pubDate>
		<dc:creator>Shree</dc:creator>
		
		<category>Cycling</category>

		<guid isPermaLink="false">http://www.shreekumar.in/wordpress/?p=36</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.shreekumar.in/wordpress/?feed=rss2&amp;p=36</wfw:commentRss>
		</item>
		<item>
		<title>News at End of Day 4</title>
		<link>http://www.shreekumar.in/wordpress/?p=34</link>
		<comments>http://www.shreekumar.in/wordpress/?p=34#comments</comments>
		<pubDate>Tue, 20 Dec 2005 15:17:47 +0000</pubDate>
		<dc:creator>Shree</dc:creator>
		
		<category>Info</category>

		<guid isPermaLink="false">http://www.shreekumar.in/wordpress/?p=34</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.shreekumar.in/wordpress/?feed=rss2&amp;p=34</wfw:commentRss>
		</item>
		<item>
		<title>Day 1: Mangalore to Karki</title>
		<link>http://www.shreekumar.in/wordpress/?p=30</link>
		<comments>http://www.shreekumar.in/wordpress/?p=30#comments</comments>
		<pubDate>Tue, 20 Dec 2005 13:24:50 +0000</pubDate>
		<dc:creator>Shree</dc:creator>
		
		<category>Adventure</category>

		<category>Cycling</category>

		<guid isPermaLink="false">http://www.shreekumar.in/wordpress/?p=30</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.shreekumar.in/wordpress/?feed=rss2&amp;p=30</wfw:commentRss>
		</item>
		<item>
		<title>Hello from Goa!</title>
		<link>http://www.shreekumar.in/wordpress/?p=31</link>
		<comments>http://www.shreekumar.in/wordpress/?p=31#comments</comments>
		<pubDate>Mon, 19 Dec 2005 14:32:30 +0000</pubDate>
		<dc:creator>Shree</dc:creator>
		
		<category>Cycling</category>

		<guid isPermaLink="false">http://www.shreekumar.in/wordpress/?p=31</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.shreekumar.in/wordpress/?feed=rss2&amp;p=31</wfw:commentRss>
		</item>
		<item>
		<title>Welcome Back!</title>
		<link>http://www.shreekumar.in/wordpress/?p=29</link>
		<comments>http://www.shreekumar.in/wordpress/?p=29#comments</comments>
		<pubDate>Fri, 16 Dec 2005 07:04:14 +0000</pubDate>
		<dc:creator>Shree</dc:creator>
		
		<category>Adventure</category>

		<category>Cycling</category>

		<guid isPermaLink="false">http://www.shreekumar.in/wordpress/?p=29</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.shreekumar.in/wordpress/?feed=rss2&amp;p=29</wfw:commentRss>
		</item>
	</channel>
</rss>

